Kalangadoo | Council Grants & Sponsorship
Program | Year | Recipient | Project | Grant |
Mayoral Sponsorship
| 2022/23 | Lions Club of Kalangadoo | Donation | $400 |
| 2022/23 | Kalangadoo Primary School | Mural | $400 |
| 2021/22 | Lions Club of Kalangadoo | Donation | $200 |
| 2020/21 | Kalangadoo History Group Inc | Donation | $500 |
| 2020/21 | Lions Club of Kalangadoo | Donation | $500 |
Community Sport & Recreation Financial Assistance Grants Scheme
| 2021/22 | Kalangadoo War Memorial Park and Community Sports Club
| Upgrade PA System | $1,335 |
| 2020/21 | Kalangadoo Bowling Club Inc
| Construction of new storage shed | $2,000 |
| 2020/21 | Kalangadoo War Memorial Park and Community Sports Club | New Honor Boards in Memorial Room | $2,000 |
| 2020/21 | Kalangadoo Netball Club | Purchase replacement playground slide | $2,000 |
| 2020/21 | Kalangadoo War Memorial Park and Community Sports Club
| New Honor Boards in Memorial Room | $2,000 |
| 2019/20 | Kalangadoo Bowling Club Inc | Purchase new ride on mower | $2,000 |
Community Infrastructure Grants
| 2023/24 | Kalangadoo Netball Club
| New Netball Court | $50,000 |
| 2020/21 | Kalangadoo War Memorial Park and Community Sports Club
| Community Club viewing verandah | $25,000 |